Size Guide: Leggings & Shorts

Young & Wild Size UK US/CA Europe Waist (cm) Hips (cm) Waist (inch) Hips (inch)
XXS 4 00/0 30/32 55-59 82-86 21.5-23.1 32.3-33.8
XS 6 0/2 32/34 60-64 87-91 23.6-25.1 34.3-35.8
S 8 2/4 33/36 65-69 92-96 25.5-27.1 36.1-37.8
M 10 4/6 36/38 70-74 97-101 27.5-29.1 38.1-39.8
L 12 6/8 38/40 75-79 102-106 29.5-31 40.1-41.6
XL 14 8/10 40/42 80-84 107-111 31.4-33 42-43.6
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop